<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Technology Resources</title>
	<atom:link href="http://webtechnologyresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechnologyresources.com</link>
	<description>Providing Information About Web Technology Resources</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s Custom Search Goes Global</title>
		<link>http://webtechnologyresources.com/news/google%e2%80%99s-custom-search-goes-global/</link>
		<comments>http://webtechnologyresources.com/news/google%e2%80%99s-custom-search-goes-global/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:02:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/news/google%e2%80%99s-custom-search-goes-global/</guid>
		<description><![CDATA[The popular Google Custom Search Engine which allows users to add search capabilities to their Web sites now goes Global.  Previously available in the United States only, the free, ad-supported version is available but the paid-for-business edition provides more support and greater customization features.  A Web site serves as a window to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webtechnologyresources.com/wp-content/uploads/2007/12/post3.JPG' alt='post3.JPG' align="left" height=160 width=180/>The popular Google Custom Search Engine which allows users to add search capabilities to their Web sites now goes Global.  Previously available in the United States only, the free, ad-supported version is available but the paid-for-business edition provides more support and greater customization features.  A Web site serves as a window to the world.  A main problem experienced by most Web sites is how to keep their customers within the site.  The absence of a competent search engine can add to the problem.</p>
<p>Both editions of the Google Custom Search Engine provide hosted search capabilities and provide reports that help administrators to monitor usage behavior.  An important feature of the business edition is the option of phone and e-mail support from Google’s enterprise group.</p>
<p>Source: <a href="http://news.zdnet.com/2100-9588_22-6219531.html">news.zdnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/news/google%e2%80%99s-custom-search-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google:Webmaster&#8217;s Righ Hand Man</title>
		<link>http://webtechnologyresources.com/information/googlewebmasters-righ-hand-man/</link>
		<comments>http://webtechnologyresources.com/information/googlewebmasters-righ-hand-man/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:17:56 +0000</pubDate>
		<dc:creator>sayuri</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=75</guid>
		<description><![CDATA[
If you have an Internet website, whether it be a a blog, a wiki, etc., then you better log on to the Google Webmaster Tool site and get be informed on how it will enhance your site. Why is it important? It makes your site more search-engine friendly (actually more Google-friendly).
Get Google’s view of your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/images/logo_sm.gif" alt="" /><br />
If you have an Internet website, whether it be a a blog, a wiki, etc., then you better log on to the Google Webmaster Tool site and get be informed on how it will enhance your site. Why is it important? It makes your site more search-engine friendly (actually more Google-friendly).</p>
<blockquote><p><strong>Get Google’s view of your site and diagnose problems</strong> See how Google crawls and indexes your site and learn about specific problems we’re having accessing it.</p>
<p><strong>Discover your link and query traffic</strong> View, classify, and download comprehensive data about internal and external links to your site with new link reporting tools. Find out which Google search queries drive traffic to your site, and see exactly how users arrive there.</p>
<p><strong>Share information about your site </strong>Tell us about your pages with Sitemaps: which ones are the most important to you and how often they change. You can also let us know how you would like the URLs we index to appear. </p></blockquote>
<p>If you haven’t been using this free feature, it’s time to head on over <a href="http://www.google.com/webmasters/tools/">there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/googlewebmasters-righ-hand-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Policy</title>
		<link>http://webtechnologyresources.com/web-services/web-services-policy/</link>
		<comments>http://webtechnologyresources.com/web-services/web-services-policy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:00:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/web-services/web-services-policy/</guid>
		<description><![CDATA[Web services are used successfully for interoperable solutions across a wide range of industries.  A key reason for the investment and interest in Web services is that they are well-suited to enable systems that are service-oriented.  SOAP, XML Schema and WSDL, which are XML-based technologies, provide foundation to build interoperable Web services.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webtechnologyresources.com/wp-content/uploads/2007/12/post2.jpg' alt='post2.jpg' align="right" height=190 width=194/>Web services are used successfully for interoperable solutions across a wide range of industries.  A key reason for the investment and interest in Web services is that they are well-suited to enable systems that are service-oriented.  SOAP, XML Schema and WSDL, which are XML-based technologies, provide foundation to build interoperable Web services.  To extend this foundation, WS-Policy, offers the mechanisms that represent the requirements and capabilities of the services as Policies.</p>
<p>The visible aspects of a web service are metadata expressions.  This is a fusion of human and machine readable languages.  The machine readable languages are the reason why tooling can be enabled.  Tools that can use metadata service have the ability to automatically generate client codes that call the service.</p>
<p>Source: <a href="<a href="http://www.w3.org/TR/2007/NOTE-ws-policy-primer-20071112/#introduction">w3.org</a>&#8220;>W3.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/web-services/web-services-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing (Part 3)</title>
		<link>http://webtechnologyresources.com/trends/web-conferencing-part-3/</link>
		<comments>http://webtechnologyresources.com/trends/web-conferencing-part-3/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:54:19 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/trends/web-conferencing-part-3/</guid>
		<description><![CDATA[
www.cincinnatibell.com
Over the years, this type of software has evolved their sophisticated features for participating in conversations and managing people.  Today, these streaming and live web conferencing are moving forward in great strides to facilitate real-time audio and video.  There are entire business conferences, board meetings, and complicated medical surgeries that are performed today [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:tYt9XF203YVJ5M:http://www.cincinnatibell.com/images/elements/biz/web_conferencing.jpg" alt="" /><br />
www.cincinnatibell.com</p>
<p>Over the years, this type of software has evolved their sophisticated features for participating in conversations and managing people.  Today, these streaming and live web conferencing are moving forward in great strides to facilitate real-time audio and video.  There are entire business conferences, board meetings, and complicated medical surgeries that are performed today using web conferencing.  And with the arrival of Laser Projection systems, broadband connectivity, LCD with Projection TVs and Plasma combined with high-speed processors â€“ web conferencing is no longer a jerky, patchy affair.  It is now as good as the real thing.  Satellites that are dedicated to communication have greatly facilitated these great advances. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/trends/web-conferencing-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing (Part 2)</title>
		<link>http://webtechnologyresources.com/trends/web-conferencing-part-2/</link>
		<comments>http://webtechnologyresources.com/trends/web-conferencing-part-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:53:54 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/trends/web-conferencing-part-2/</guid>
		<description><![CDATA[
www.globalvideonetworx.com
Today, web conferencing includes various types of synchronous or real-time communication, such as video conferencing, voice-based teleconferencing, and â€śchat rooms.â€ť  A conferencing system is said to be web-based if it uses servers and web browsers to provide most of its functionality.  
Web conferencing systems have a wide range of designs.  These conferencing-like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:JC_66u6ozrH_3M:http://www.globalvideonetworx.com/images/conference.jpg" alt="" /><br />
www.globalvideonetworx.com</p>
<p>Today, web conferencing includes various types of synchronous or real-time communication, such as video conferencing, voice-based teleconferencing, and â€śchat rooms.â€ť  A conferencing system is said to be web-based if it uses servers and web browsers to provide most of its functionality.  </p>
<p>Web conferencing systems have a wide range of designs.  These conferencing-like software that have evolved independently of each other like Mailing lists, Usenet, Bulletin board systems (BBSs), and Centralized Forums Groupware.  These Centralized Forms were specifically designed for group discussion, and they treat messages as a part of ongoing conversation with an inherent structure.  Discussions are stored in one central computer, and each new message is assigned a place in the structure immediately after being posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/trends/web-conferencing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing (Part 1)</title>
		<link>http://webtechnologyresources.com/trends/web-conferencing-part-1/</link>
		<comments>http://webtechnologyresources.com/trends/web-conferencing-part-1/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:53:22 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/trends/web-conferencing-part-1/</guid>
		<description><![CDATA[
images.theglobeandmail.com
Web Conferencing is the latest trend today where big business and industrial houses rely on.  They use this technology for their many business meetings.  Doctors spread around the world also diagnose, discuss, and perform path-breaking surgical procedures through streaming audio and video tools.  Truly, technology has grown in leaps and bounds.
Today, there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:lpykyB2CUsF8FM:http://images.theglobeandmail.com/archives/RTGAM/images/20061128/tq-video28/video800big.jpg" alt="" /><br />
images.theglobeandmail.com</p>
<p>Web Conferencing is the latest trend today where big business and industrial houses rely on.  They use this technology for their many business meetings.  Doctors spread around the world also diagnose, discuss, and perform path-breaking surgical procedures through streaming audio and video tools.  Truly, technology has grown in leaps and bounds.</p>
<p>Today, there are over 60 freeware and commercial products (some of them are sophisticated) that are supporting web conferencing one way or the other.  The choice can be overwhelming sometimes due to the number of products available.  Basically, web conferencing is a form of group discussion that uses text messages (that are stored on a computer) as communication medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/trends/web-conferencing-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking resourcing</title>
		<link>http://webtechnologyresources.com/information/social-networking-resourcing/</link>
		<comments>http://webtechnologyresources.com/information/social-networking-resourcing/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:06:44 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/uncategorized/social-networking-resourcing/</guid>
		<description><![CDATA[Letâ€™s see, we got Friendster, My Space, Tag, Face Book and who can forget, YouTube. The multi-billion social internet companies rank number one on 2007&#8217;s most popular internet innovation still. Wait, didnâ€™t they rank first on 2006 as well? And the year before that? Well itâ€™s no surprise really seeing that in an era of [...]]]></description>
			<content:encoded><![CDATA[<p>Letâ€™s see, we got Friendster, My Space, Tag, Face Book and who can forget, YouTube. The multi-billion social internet companies rank number one on 2007&#8217;s most popular internet innovation still. Wait, didnâ€™t they rank first on 2006 as well? And the year before that? Well itâ€™s no surprise really seeing that in an era of workaholics, people are finding less and less time to socialize in public and more and more time stuck in their office computer with only enough time to mingle while working at the same time. I guess social networks do take the boredom out of office chores but unfortunately, it also takes the mind off the work at hand.</p>
<p><img src="http://tbn0.google.com/images?q=tbn:fM8w9ka-PP03eM:http://blog.clickz.com/img/socntwk.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/social-networking-resourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Unleashes Firefox 3.5</title>
		<link>http://webtechnologyresources.com/information/mozilla-unleashes-firefox-35/</link>
		<comments>http://webtechnologyresources.com/information/mozilla-unleashes-firefox-35/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:55:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=105</guid>
		<description><![CDATA[Computers around the world have relied on web browsers for their web experience and with the release of the newest version of FireFox out in no time, Mozilla has again improved upon their world famous browser. Firefox has overtaken Internet Explorer form Microsoft that used to rule the web, being part of the Microsoft Windows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:MIRTHjI-NUJl9M:http://images.pcworld.com/news/graphics/167662-firefox-35_original.jpg" alt="" />Computers around the world have relied on web browsers for their web experience and with the release of the newest version of <a href="http://latestwebapplications.com">FireFox</a> out in no time, Mozilla has again improved upon their world famous browser. Firefox has overtaken Internet Explorer form Microsoft that used to rule the web, being part of the Microsoft Windows Operating system. As time progressed, IE became slower and slower till the concept of open-source came out and several start-up&#8217;s started making their own browsers to compensate for the utter speed problems of IE. Now we have Firefox, Chrome, IE and some other minor browsers that share the market once ruled by Microsoft that offers options to those who may need them. <span id="more-105"></span><br />
In line with this, Microsoft has landed in hot water with the EU when several of their competitors filed for anti-competitive suits against them resulting in them deciding not to include the web browser with their upcoming release of Win 7 in the EU. Microsoft has lost their dominance over the many industries they used to rule, they have even resorted to developing their own products to rival competitors who have found ways to take parts of the pie they held a few years back getting the company to re-think their strategy for the web and the future. Microsoft has now developed their own search engine Bing that has recently made its entry into the world. They are still part of the now diverse web but for how long, till somebody comes up with a better way to use computers other than with Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/mozilla-unleashes-firefox-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Cloudy Indeed</title>
		<link>http://webtechnologyresources.com/information/cloud-computing-cloudy-indeed/</link>
		<comments>http://webtechnologyresources.com/information/cloud-computing-cloudy-indeed/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:00:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=111</guid>
		<description><![CDATA[Life in the It industry should have gotten a whole lot easier should the promise of cloud computing have been realized and people could have all the computing power they needed without having to shell out the necessary hardware investment. They couldn&#8217;t have been more wrong for though the concept and other details may have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:Ig_-jR6lezW4EM:http://www.hyperic.com/blog/wp-content/uploads/2008/12/question-cloud.jpg" alt="" />Life in the It industry should have gotten a whole lot easier should the promise of cloud computing have been realized and people could have all the computing power they needed without having to shell out the necessary hardware investment. They couldn&#8217;t have been more wrong for though the concept and other details may have been ironed out, the several companies and organizations that have a say in the whole deal, well, all have their own say. This can be a good or rather bad sign for a diversified approach to the whole <a href="http://latestinternetdigest.com">cloud computing concept</a> may be the best way to go. <span id="more-111"></span><br />
Much like the communities that have all pitched in to come up with FireFox and Chrome, many people, organizations and other groups all working towards a common goal (even if personal/commercial reasons are reflected) is better for all facts come out and people get to see what the other is doing, giving insight to the community. With the problem being attacked from several angles, it gives the problem better view of reality where the opinion of all the people who would be using the said system are somewhat reflected thus allowing unified development. The battle for the clouds is still in it&#8217;s early stages and this might be part of the lifecycle, just hope these peopel can make the cloud a reality fast for with the Internet swelling to a whopping 155, billion sites time may come when the limits of the whole internet, causing a catastrophic crash that cannot be fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/cloud-computing-cloudy-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Access</title>
		<link>http://webtechnologyresources.com/information/mobile-internet-access/</link>
		<comments>http://webtechnologyresources.com/information/mobile-internet-access/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:58:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=109</guid>
		<description><![CDATA[With mobiles that allow people to access the internet and get on with their social lives even at work, or with work becoming ever present anywhere we are reaching us through email at home or elsewhere. It seems the internet has really found a way to co-exist with us where ever we go, for work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:c_uz7exv8c7ctM:http://www.letsgomobile.org/images/news/vodafone/mobile_internet.jpg" alt="" />With mobiles that allow people to access the internet and get on with their social lives even at work, or with work becoming ever present anywhere we are reaching us through email at home or elsewhere. It seems the<a href="http://guidetoeasyinternet.com"> internet</a> has really found a way to co-exist with us where ever we go, for work or for pleasure. With most web pages now having versions for the growing mobile market, the proliferation of the internet into every nook and cranny of human lives is complete. Google even has their own line of web-capable phones that gives access to the web easy as pie.<span id="more-109"></span><br />
The social net has evolved a lot and will continue to expand in the coming future allowing more and more people to access the may services and social sites that continue to grow. True to this, more and more people are turning to the internet for their news, current events, latest social events and more allowing them to reach out more to friends and family. Keeping in touch with VoIP allows us to get cheaper calls to the rest of the world, also using the same internet technology we use for other needs. May it be email, browsing or plain and simple socializing, the net continues to become part of daily human life, which can only grow in the coming future, when gadgets become smaller and more powerful, enough to take the web with us without having to use a keyboard or anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/mobile-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
