<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Technology Resources</title>
	<atom:link href="http://webtechnologyresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechnologyresources.com</link>
	<description>Providing Information About Web Technology Resources</description>
	<lastBuildDate>Thu, 07 Jul 2011 02:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searching for the Best Reviewed DSLR Cameras</title>
		<link>http://webtechnologyresources.com/information/searching-for-the-best-reviewed-dslr-cameras/</link>
		<comments>http://webtechnologyresources.com/information/searching-for-the-best-reviewed-dslr-cameras/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:20:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=343</guid>
		<description><![CDATA[Many camera enthusiasts and buyers everywhere are always on the search to see which in the internet world are the best reviewed DSLR cameras, and which would gain favor of most patrons, customers, and analysts out there. You may spend the whole day, going for one review site after the other, to see which camera [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSncGCD8keHkM51ijUhUylZbAQLfTO1fA09afzy9LjqG-oelQnHJRYJeajWYQ" align=right alt="" />Many camera enthusiasts and buyers everywhere are always on the search to see which in the internet world are the <a href="http://brainz.org/best-dslr-cameras/">best reviewed DSLR cameras</a>, and which would gain favor of most patrons, customers, and analysts out there. You may spend the whole day, going for one review site after the other, to see which camera would be of best interest for many people. This may be done by a person who considers making an investment in selling DSLRs and other picture-taking gadgets or by an individual who is taking time to weigh various pros and cons of buying his own DSLR unit. It may take hours, days, and even weeks for a person to arrive at the point of conviction of purchasing a device that he or she actually prefers.</p>
<p>We have seen many models and brands out there that claim they are the best in the market. After all, it is a pursuit of a business to create high-grade products for the benefit and satisfaction of their customers. However, the search for the <a href="http://brainz.org/best-dslr-cameras/">best reviewed DSLR cameras</a> would only be beneficial for specification comparisons, features, and overall quality, which does not even offer recommendations on what to buy. In short, everything would depend on the preferences of the individual on what to purchase for his own. He may have some liking on particular <a href="http://www.digicamhelp.com/topics/camera-features/">camera features</a> that others will not find useful, or he may be comfortable on a certain brand due to the reputation that he or she has come to experience with other products.  </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/searching-for-the-best-reviewed-dslr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils Details of New Data Center</title>
		<link>http://webtechnologyresources.com/trends/microsoft-unveils-details-of-new-data-center/</link>
		<comments>http://webtechnologyresources.com/trends/microsoft-unveils-details-of-new-data-center/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:34:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=338</guid>
		<description><![CDATA[Microsoft may not have the monopoly of the technology sector these days, but there is no doubt that it is still one of the major players &#8211; if not the major player. As such, when news about Microsoft&#8217;s new data center surfaced late last year, speculation was rife. What is the software giant&#8217;s next step? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webtechnologyresources.com/trends/microsoft-unveils-details-of-new-data-center"><img src="http://webtechnologyresources.com/wp-content/uploads/2011/01/microsoftdatacenter-300x155.jpg" alt="microsoftdatacenter" title="microsoftdatacenter" width="300" height="155" class="alignright size-medium wp-image-339" /></a>Microsoft may not have the monopoly of the technology sector these days, but there is no doubt that it is still one of the major players &#8211; if not the major player.  As such, when news about Microsoft&#8217;s new data center surfaced late last year, speculation was rife.  What is the software giant&#8217;s next step?  What does it have in store for us in 2011?</p>
<p>Early into the year, Microsoft shed more light on their latest project.  The data center is going to be located in Quincy, Washington and will be based on modular pre-assembled components (PACs).  These components are part of the latest developments in the industry and it probably will not be a surprise to see <a href="http://www.ntt.com/worldwide/service/datacenter.html">international data service centers</a> using more of these in the near future.</p>
<p>The biggest thing that they are focusing on in this new data center is its design, which is supposed to be virtually transparent &#8211; literally.  This transparency is supposed to make the data center very friendly to the environment as the transparency will allow the cool air from the outside to serve as a temperature control.  At the same time, the transparent cover will still serve as protection from the elements.</p>
<p>This is one of the many indicators that the data center industry is going to continue to be on the rise in 2011, with major players like Microsoft investing in it.  As for users, it is a positive sign that the technology will simply continue to develop to meet the our rising needs.  More so, with new developments such as this one, costs will go lower, making packages more attractive to costumers.</p>
<p>Photo via <a href="http://www.datacenterknowledge.com/">Data Center Knowledge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/trends/microsoft-unveils-details-of-new-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Search Technology (Part 3)</title>
		<link>http://webtechnologyresources.com/search-engines/simplifying-search-technology-part-3/</link>
		<comments>http://webtechnologyresources.com/search-engines/simplifying-search-technology-part-3/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:50:51 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/search-engines/simplifying-search-technology-part-3/</guid>
		<description><![CDATA[www.ppcmanagementconsulting.com While a library is keeping track of all the recent book releases, a search engine also keeps track of recent website updates. Those web pages that cover banned subjects and those that do not function properly are already done away with. This will help the search engine to manage information and space in an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:63LmHsuyOwX82M:http://www.ppcmanagementconsulting.com/images/search_engine_marketing.jpg" alt="" /><br />
www.ppcmanagementconsulting.com</p>
<p>While a library is keeping track of all the recent book releases, a search engine also keeps track of recent website updates.  Those web pages that cover banned subjects and those that do not function properly are already done away with.  This will help the search engine to manage information and space in an optimal manner.  The popularity of a particular search engine is based on the ease of its accessibility and the quality and quantity of information resources that it deals with.</p>
<p>All in all, a search engine is an integration of a well equipped library with information retrieval technologies and world class automated data management that is powerful enough to give you what you are looking for in seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/search-engines/simplifying-search-technology-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a Miner of Business Emails in Chile!</title>
		<link>http://webtechnologyresources.com/information/being-a-miner-of-business-emails-in-chile/</link>
		<comments>http://webtechnologyresources.com/information/being-a-miner-of-business-emails-in-chile/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:50:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=333</guid>
		<description><![CDATA[Chile extends from the parched desert by San Pedro de Atacama to enormous icy fields. The far-reaching desert isolation, rocky mountain and the verdant jungle of the fjords— lot to enjoy here! Nonetheless, amidst all these pleasures, you need to be in touch with your mails. And that’s what Microsoft Exchange Server exactly helps you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTQ5C3IRkrNpz2-nYBfuVaGVeXmHDjXnOjIMEOHuBgU8MkzeLUpoA" align=right alt="" />Chile extends from the parched desert by San Pedro de Atacama to enormous icy fields. The far-reaching desert isolation, rocky mountain and the verdant jungle of the fjords— lot to enjoy here! Nonetheless, amidst all these pleasures, you need to be in touch with your mails. And that’s what <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a> exactly helps you with!</p>
<p>If you set up your device with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange hosted service</a>, getting access to your mails becomes hassle-free.  Not only that being a foreigner to Chile, to get access to <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a>, you should first ensure with your country’s local wireless providers about their roaming facilities with the Chile’s carriers. The biggest wireless provider of Chile is Movistar. Also, the local population of Chile can access virus and spam <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free hosted Exchange</a> Email features in their own Spanish tongue. The <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is available in different lingo packs. </p>
<p>If  you are finding it difficult to access your mails on mobile, you can try out <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email</a> features from your PC or netbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/being-a-miner-of-business-emails-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management and Compliance</title>
		<link>http://webtechnologyresources.com/general/risk-management-and-compliance/</link>
		<comments>http://webtechnologyresources.com/general/risk-management-and-compliance/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:54:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/general/risk-management-and-compliance/</guid>
		<description><![CDATA[Risk &#038; Compliance Management helps organizations meet the increasing amount of requirements and regulations imposed by all the relevant groups that have an interest in the organization. Driven by increased business complexity due to globalization, business reengineering and outsourcing, organizations find themselves struggling to remain on top of a dynamic risk environment: a mishap can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nec.co.jp/csr/en/report2007/governance/gov03.html"><img src="/wp-content/uploads/scraped/35.jpg"/></a>
<p>Risk &#038; Compliance Management helps organizations meet the increasing amount of requirements and regulations imposed by all the relevant groups that have an interest in the organization.  Driven by increased business complexity due to globalization, business reengineering and outsourcing, organizations find themselves struggling to remain on top of a dynamic risk environment: a mishap can have significant effects on reputation, integrity, operations and relationships. The risk landscape is complicated further by a non-stop stream of regulations issued by governments and industry-regulatory bodies  which make an isolated, project-based approach to managing each compliance and risk mandate inefficient and a significant cost driver. Risk Management &#038; Compliance software helps organizations in improving internal control by providing a unified approach to cover all risk &#038; compliance mandates that affect operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/general/risk-management-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five times when you should say “no” to your SEO consultants</title>
		<link>http://webtechnologyresources.com/information/five-times-when-you-should-say-%e2%80%9cno%e2%80%9d-to-your-seo-consultants/</link>
		<comments>http://webtechnologyresources.com/information/five-times-when-you-should-say-%e2%80%9cno%e2%80%9d-to-your-seo-consultants/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:06:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=331</guid>
		<description><![CDATA[There are numerous search engine optimisation companies now operating within the SEO community and the services they offer can differ significantly. Some of these companies use ethical SEO methods and some do not. Some are highly experienced and competent in SEO and others are new to it and not really able to perform as well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQDDEMVSLDhl9maX6SA8e6a7AiZIm-ee3q1OGhrsws-1G_992s&#038;t=1&#038;usg=__uKGW8sMR1Xp_yAhoBvr5JypidPA=" align=right alt="" />There are numerous search engine optimisation companies now operating within the SEO community and the services they offer can differ significantly. Some of these companies use ethical SEO methods and some do not. Some are highly experienced and competent in SEO and others are new to it and not really able to perform as well as they like others to believe. One <a href="http://www.searchengineoptimisation.com/">SEO company</a><span id="more-331"></span> can vary a lot from another and this can have a massive impact on how well they perform for your business.</p>
<p>It is important to explore and research the SEO market carefully before agreeing to work with an SEO firm on your campaign. However, even with this type of research it is still possible to make a mistake and work with an SEO company you are not satisfied with.</p>
<p>It is time to say “no” to your SEO consultants and not give them your business or your money in the future if you are experiencing some common problems faced by businesses working with unethical or incompetent SEO specialists.<!--more--></p>
<p>If your rankings within the search results have dropped significantly this is a major sign you should be working with someone else. It can take a considerable amount of time for improvements in rankings to be made but your ranking positions shouldn’t be getting worse. If you have seen a drop, it is possible you are being punished by the search engines for using inappropriate SEO techniques.</p>
<p>If you notice numerous low quality links to your web pages then this is another sign of an inadequate SEO service. If you have links from irrelevant and spam sites to your own website then this shows unprofessional link building methods have been adopted. Links like this are not beneficial and can actually damage your SEO campaign in many ways.</p>
<p>If you have noticed a reduction in the amount of traffic to your website then this is extremely worrying too. Through SEO, you should be directing more relevant traffic to your web pages, not less. Again, this shows ineffective SEO methods are being used and are not delivering proper results.</p>
<p>It is important to have a presence within the online community when running a business. SEO encourages the creation of a great deal of content to gain exposure and help a site to develop its brand. If you cannot find a lot of high quality and relevant content about your business available online in a blog or articles then your SEO consultants are not doing their job for you.</p>
<p>Your SEO specialists should always be around for you and should be providing you with regular updates. If you feel you can never get in touch with them and can’t communicate effectively with those you are working with it is once again time to consider changing SEO companies.</p>
<p>If you are unhappy with your current <a href="http://www.searchengineoptimisation.com/">SEO services</a>, we at www.searchengineoptimisation.com can turn things around for you. We only use the most up to date and effective white hat SEO methods and offer a top quality SEO service.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/five-times-when-you-should-say-%e2%80%9cno%e2%80%9d-to-your-seo-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Management with Microsoft Project Server</title>
		<link>http://webtechnologyresources.com/information/task-management-with-microsoft-project-server/</link>
		<comments>http://webtechnologyresources.com/information/task-management-with-microsoft-project-server/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:41:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project Server]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=329</guid>
		<description><![CDATA[Multi-tasking is the thing that we all do these days. Without multi-tasking, our heaps of work don’t complete, right? And above all if you are someone handling a project then multi-tasking becomes all the more important. But if you are finding it difficult to handle it smoothly, don’t worry! Here is your savior – Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcS1gBKqxm6YGoi_ekTMEIZjBt3b0fkh54VrCwfUGMjAvFQ8Xdc&#038;t=1&#038;usg=__lPIl88Dl1GLKvxUmVtUWjZHW3PU=" align=right alt="" />Multi-tasking is the thing that we all do these days. Without multi-tasking, our heaps of work don’t complete, right? And above all if you are someone handling a project then multi-tasking becomes all the more important.  But if you are finding it difficult to handle it smoothly, don’t worry! Here is your savior – <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Project Server</a> &#8211; which is the solution to your task management problems. <a href="http://www.apps4rent.com/hosting-applications.html">Application hosting</a> of software, (for example <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft Exchange</a>, SharePoint and others) has become the preferred way for companies to implement business software. And when Apps4Rent is around, do you need to look anywhere else for the best application solution? Definitely no, right?<br />
<span id="more-329"></span><br />
<strong>Task Management benefits of Microsoft Project Server</strong><br />
•	Add &#038; Edit tasks quickly with inline editing in grid<br />
•	Advanced Task types like Fixed Unit, Fixed Duration, Fixed Work<br />
•	<a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Office Project Server </a>includes advanced task constraints and dependencies<br />
•	Leverage task dependencies, constraints etc. for faster project updates<br />
•	Milestones<br />
•	<a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">MS Project Server</a> has task scheduling based on Project and Resource calendars<br />
•	Update and track task status using % complete, Actual, Remaining duration, or per day hours<br />
•	Control updates to project accept (merge) or reject task updates<br />
•	Baseline tasks<br />
•	View Task Usage<br />
•	Earned value report<br />
•	Inform about task assignment/change through internal messaging<br />
•	Link other objects like issues, risks with tasks<br />
•	Export to csv</p>
<p>Creating tasks is very simple in the <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Project Server</a>. All you have to do are the following:<br />
1.	Firstly, you have to go to the Quick Launch, there under <strong>Projects</strong>, click <strong>Project Center</strong>.<br />
2.	Then click the name of an existing project in the list.<br />
3.	On the <strong>Project</strong> tab of the Ribbon, click <strong>Edit</strong>.<br />
4.	Enter the task information in the blank row at the bottom of the list.<br />
5.	When you&#8217;ve finished adding tasks, click <strong>Close</strong> to check the project back in.</p>
<p>Easy! Isn’t it? Yes so your task management is no more a stressful task here forth. So enjoy the advantages of Microsoft Project Server and manage and create your tasks easily, effectively, and stress-free. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/task-management-with-microsoft-project-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Technology Today</title>
		<link>http://webtechnologyresources.com/general/internet-technology-today/</link>
		<comments>http://webtechnologyresources.com/general/internet-technology-today/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:03:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/general/internet-technology-today/</guid>
		<description><![CDATA[In today’s technology, internet has become a home for various information which were not accessible in the past. Is has a huge effect on all industries and one of the most effective medium for business. From previous programming standards, technologies are currently being implemented in the world wide web. Programming languages supported by the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triwest.net/highspeedapp2.html"><img src="/wp-content/uploads/scraped/34.jpg"/></a>
<p>In today’s technology, internet has become a home for various information which were not accessible  in the past.  Is has a huge effect on all industries and one of the most effective medium for business.  From previous programming standards, technologies are currently being implemented in the world wide web.  Programming  languages supported by the world wide web has become an integral part of all industries.  Advances in technology has become more responsive to the needs of its users.  The world wide web or www. is a system of interlink hypertext documents access via  internet using a web browser.  I allows user to view web pages that contain text,  images, videos and other multimedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/general/internet-technology-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Lists</title>
		<link>http://webtechnologyresources.com/information/sharepoint-server-2010-lists/</link>
		<comments>http://webtechnologyresources.com/information/sharepoint-server-2010-lists/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:33:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=327</guid>
		<description><![CDATA[In SharePoint Server products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema. Now you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQTfwCxjDzna2ofSB_yW4WF-i12BeEtkef7b1NA95I5OCyDDPw&#038;t=1&#038;usg=__UCXRBG307KL1oT4UjQ4fFV4hd9c=" align=right alt="" />In <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema.</p>
<p>Now you will be thinking how is a <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> List different from a SharePoint Library, right? Simple, in SharePoint lists, items are defined by metadata or the columns of a list with documents being attached to that metadata. In a SharePoint library, a document is the item with library metadata supporting the document.</p>
<p>Lists in SharePoint resemble database tables in structure and behavior. Lists support various field or data types, and can have triggers that react to list events such as creating, updating, or deleting items. In addition, lists can be configured to filter, sort, or group items based on item data or properties. SharePoint lists also support various methods of visualization, both in the display of data and in the editing or entry of item data.</p>
<p>Take the benefits of SharePoint family of products including <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>, and <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/information/sharepoint-server-2010-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Health Analyzer &#8211; Vital for Business</title>
		<link>http://webtechnologyresources.com/web-services/sharepoint-health-analyzer-vital-for-business/</link>
		<comments>http://webtechnologyresources.com/web-services/sharepoint-health-analyzer-vital-for-business/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:43:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Database Health]]></category>
		<category><![CDATA[Database Security]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webtechnologyresources.com/?p=323</guid>
		<description><![CDATA[What is SharePoint Health Analyzer? Want to quickly find and fix potential problems across all of the servers in your farm? Then don’t forget to take a look at SharePoint Health Analyzer. SharePoint Health Analyzer is a feature in SharePoint Server 2010 and SharePoint Foundation 2010 that allows administrators to schedule regular, automatic checks for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQutJfxO2DYcHXecCVgUyM_23Rdu4x8p_JqDh9vYmCxuEt2_9s&#038;t=1&#038;usg=__ff7Fn1S4TIDpkZfzVUXflBE-ctM=" align=right alt="" /><strong>What is SharePoint Health Analyzer?</strong></p>
<p>Want to quickly find and fix potential problems across all of the servers in your farm? Then don’t forget to take a look at SharePoint Health Analyzer. SharePoint Health Analyzer is a feature in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> that allows administrators to schedule regular, automatic checks for potential configuration, performance, and usage problems in the server farm. Any errors that SharePoint Health Analyzer finds are identified in status reports that are made available to farm administrators in Central Administration. Status reports that are produced by SharePoint Health Analyzer explain each issue, list the servers where the problem exists, and outline the steps that an administrator can take to treat the problem. In some cases, errors are repaired automatically as soon as they are found, and farm administrators are informed of the repairs. <span id="more-323"></span></p>
<p>The <strong>Health analyzer in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> has a swath of rule definitions that it monitors</strong>. It raises a warning if a performance indicator exceeds the limits set by the rules.</p>
<p>1. <strong>Title:</strong> It seems that Microsoft has provided useful and informative names for the default rules.<br />
2. <strong>Scope:</strong> This field has two options: All Servers and Any Server. This is useful in a farm environment. It allows you to choose if the rule needs to be run on every SharePoint server in a farm, or on just one server. You’ll probably want to run computer-specific rules on all servers, but just run SharePoint-specific rules on any server (to reduce performance impact).<br />
3. <strong>Schedule:</strong> Each rule can be scheduled to execute hourly, daily, weekly, monthly or OnDemandOnly (manual).<br />
4. <strong>Enabled:</strong> This checkbox allows you to temporarily disable a rule without deleting its definition. I wouldn’t delete any existing rules; just disable them instead.<br />
5. <strong>Repair Automatically:</strong> You can ask SharePoint to automatically try to repair an error.<br />
6. <strong>Version: </strong>It seems that you can version your rules. This field is a textbox in the Beta release.<br />
The SharePoint Central Administration home page alerts you when a rule’s been breached.</p>
<p><em><strong>Health Reports</strong></em><br />
When a health rule executes, SharePoint Health Analyzer creates a status report and adds it to the Health Analyzer Reports list in the Monitoring section of Central Administration. The default view of this list displays only items that have failed the most recent health check. You can review the archived reports by clicking Review problems and solutions under Health Analyzer in the Monitoring section of Central Administration.<br />
You can access the Health Reports list programmatically through the static Local property of the SPHealthReportsList class, a subclass of SPList. After you have an instance of the SPHealthReportsList class, you can query the list as you would any SPList object.</p>
<p>Remember that the SharePoint family of products such as SharePoint Server 2010, SharePoint Foundation 2010, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server 2007</a> and associated <a href="v">free SharePoint</a> templates have a lot to offer. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyresources.com/web-services/sharepoint-health-analyzer-vital-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

